| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2009 Bentley® Arnage R | Used | $44,396 | $43,983 | U13153 | SCBLC47J99CX13908 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Heated Seats, Leather Seats |
| 2011 INFINITI® G37 IPL | Used | $37,988 | $37,575 | U12980 | JN1CV6EK6BM214002 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2015 Ford® Escape SE | Used | $4,894 | $4,481 | U13110 | 1FMCU9GX3FUB15665 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2015 Cadillac® Escalade Luxury | Used | $14,922 | $14,509 | U12748 | 1GYS4BKJXFR153384 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2016 Lincoln® MKX Premiere | Used | $12,488 | $12,075 | U13178 | 2LMTJ6JR5GBL76051 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2016 Acura® MDX 3.5L SH-AWD w/Technology Package | Used | $14,396 | $13,983 | U13169 | 5FRYD4H48GB034736 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, 3rd Row Seats, Heated Seats |
| 2016 Hyundai® Genesis 3.8L Automatic | Used | $10,988 | $10,575 | U13142 | KMHGN4JE8GU129524 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2017 BMW® 7 Series 750i xDrive | Used | $19,033 | $18,620 | U13155 | WBA7F2C36HG423275 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Autonomy Features, Heated Seats, Cooled Seats |
| 2017 Dodge® Durango Citadel Anodized Platinum AWD | Used | $11,988 | $11,575 | U13126 | 1C4RDJEG7HC752652 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2017 Chrysler® Pacifica Touring L | Used | $10,988 | $10,575 | U13093 | 2C4RC1BG4HR515535 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 Volkswagen® Atlas V6 SE 4Motion 4Motion | Used | $13,215 | $12,802 | U13165 | 1V2KR2CA1JC547176 | Power Seats, Remote Start, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 Volvo® XC60 Hybrid T8 eAWD R-Design | Used | $17,396 | $16,983 | U13056 | YV4BR0DM9J1040369 | GPS Navigation, Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Autonomy Features |
| 2018 Honda® CR-V EX | Used | $13,270 | $12,857 | U13027 | 7FARW2H51JE001764 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2018 BMW® M4 Base | Used | $32,488 | $32,075 | U12908 | WBS4Z9C58JED22940 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Heated Seats |
| 2019 Hyundai® Veloster Turbo Ultimate | Used | $16,280 | $15,867 | U13167 | KMHTH6AB2KU012652 | GPS Navigation, Premium Sound, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2019 INFINITI® QX80 Luxe | Used | $23,235 | $22,822 | U13154 | JN8AZ2NF8K9688948 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 BMW® 4 Series 430i xDrive Gran Coupe | Used | $17,408 | $16,995 | U13151 | WBA4J3C51KBL05213 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Steering, Heated Seats |
| 2019 GMC® Canyon SLT | Used | $23,544 | $23,131 | U12961 | 1GTG6DEN9K1354699 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Lincoln® Aviator Reserve Premium | Used | $25,398 | $24,985 | U13176 | 5LM5J7XC1LGL01313 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Blind Spot Monitor, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2020 Honda® CR-V Touring | Used | $28,132 | $27,719 | U13108 | 2HKRW2H93LH627514 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Nissan® Rogue SL | Used | $15,309 | $14,896 | U13077 | 5N1AT2MV2LC702784 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Tesla® Model 3 Performance | Used | $30,171 | $29,758 | U13127 | 5YJ3E1EC5MF092494 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Ford® Explorer ST | Used | $29,449 | $29,036 | U13099 | 1FM5K8GC0MGA57810 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2022 Mercedes-Benz® GLB GLB 250 4MATIC 4MATIC® | Used | $26,825 | $26,412 | U13152 | W1N4M4HB0NW239967 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats |
| 2022 Mitsubishi® Outlander SE | Used | $19,488 | $19,075 | U13113 | JA4J4UA88NZ075613 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Mitsubishi® Outlander SEL Special Edition S-AWC | Used | $17,737 | $17,324 | U13115 | JA4J4VA89NZ074041 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $28,153 | $27,740 | U13100 | 1C4JJXP64NW152999 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2022 GMC® Yukon SLT | Used | $40,988 | $40,575 | U13074 | 1GKS2BKD1NR103403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 BMW® X3 xDrive30i | Used | $34,253 | $33,840 | U13184R | 5UX53DP04P9S95859 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 INFINITI® QX55 Essential | Used | $30,488 | $30,075 | U13180 | 3PCAJ5KR1PF123246 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at Gregory INFINITI
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Drivetrain