| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2011 INFINITI® G37 IPL | Used | $40,400 | $39,987 | U12980 | JN1CV6EK6BM214002 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2013 Jeep® Grand Cherokee Laredo | Used | $9,151 | $8,738 | U13132 | 1C4RJFAG8DC613412 | Keyless Entry |
| 2014 Chevrolet® Cruze 2LT Auto | Used | $6,988 | $6,575 | U13140 | 1G1PE5SB8E7426151 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Push to Start, Heated Seats, Leather Seats |
| 2014 Ford® Escape SE | Used | $5,988 | $5,575 | U13104 | 1FMCU0GX9EUB81552 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2015 Lincoln® MKC Base | Used | $7,213 | $6,800 | U13150 | 5LMTJ2AH0FUJ47276 | Leather Seats, Premium Sound, Heated Steering, GPS Navigation, Keyless Entry, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2015 Ford® Escape Titanium | Used | $7,350 | $6,937 | U13114 | 1FMCU9J92FUA16801 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Leather Seats, Heated Seats |
| 2015 Land Rover® Range Rover Sport 3.0L V6 Supercharged HSE | Used | $16,988 | $16,575 | U13109 | SALWR2VFXFA539911 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Blind Spot Monitor, Heated Steering |
| 2015 Ford® Escape SE | Used | $6,821 | $6,408 | U13110 | 1FMCU9GX3FUB15665 | Power Seats, Keyless Entry, Driver-side Knee Airbags |
| 2015 Subaru® Outback 2.5i Premium | Used | $11,901 | $11,488 | U13033 | 4S4BSBCC1F3204202 | Power Seats, Keyless Entry, Heated Seats |
| 2015 Toyota® Tacoma V6 V6 | Used | $20,399 | $19,986 | U13013 | 3TMMU4FN5FM074570 | |
| 2015 Cadillac® Escalade Luxury | Used | $14,411 | $13,998 | U12748 | 1GYS4BKJXFR153384 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2016 Hyundai® Genesis 3.8L | Used | $14,251 | $13,838 | U13142 | KMHGN4JE8GU129524 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2016 Chevrolet® Silverado 1500 LT LT1 | Used | $22,988 | $22,575 | U13135 | 3GCUKREC2GG175567 | Premium Sound, Keyless Entry, Cloth Seats |
| 2016 INFINITI® QX70 Base | Used | $8,979 | $8,566 | U13030 | JN8AZ2NFXG9611778 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2017 Dodge® Durango Citadel Anodized Platinum AWD | Used | $13,894 | $13,481 | U13126 | 1C4RDJEG7HC752652 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2017 Chrysler® Pacifica Touring L | Used | $11,366 | $10,953 | U13093 | 2C4RC1BG4HR515535 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats, Heated Seats, Leather Seats |
| 2017 Jaguar® F-PACE 35t R-Sport | Used | $16,488 | $16,075 | U13029 | SADCL2BV9HA894292 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, Heated Seats, Leather Seats |
| 2018 Mazda® Mazda3 Touring | Used | $12,988 | $12,575 | U13130 | 3MZBN1L34JM213292 | Moonroof, Premium Sound, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2018 BMW® X3 xDrive30i | Used | $16,334 | $15,921 | U13071 | 5UXTR9C57JLC73646 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Steering, Heated Seats |
| 2018 Volvo® XC60 Hybrid T8 eAWD R-Design | Used | $18,901 | $18,488 | U13056 | YV4BR0DM9J1040369 | GPS Navigation, Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Autonomy Features |
| 2018 Honda® CR-V EX | Used | $14,085 | $13,672 | U13027 | 7FARW2H51JE001764 | Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Cloth Seats, Heated Seats |
| 2018 Lincoln® MKC Reserve | Used | $14,209 | $13,796 | U12997 | 5LMCJ3D96JUL30779 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2018 BMW® 5 Series 530e iPerformance | Used | $15,525 | $15,112 | U12983 | WBAJA9C57JG622985 | GPS Navigation, Autonomy Features, Keyless Entry, Seat memory, Power Seats, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Steering, Backup Camera, Heated Seats |
| 2018 BMW® M4 Base | Used | $34,126 | $33,713 | U12908 | WBS4Z9C58JED22940 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Heated Seats |
| 2019 GMC® Canyon SLT | Used | $23,932 | $23,519 | U12961 | 1GTG6DEN9K1354699 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 INFINITI® QX60 LUXE | Used | $22,623 | $22,210 | U13141 | 5N1DL0MM9LC540824 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2020 Chevrolet® Silverado 1500 LT Trail Boss | Used | $35,488 | $35,075 | U13136 | 1GCPYFEL1LZ340321 | Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Power Seats, Leather Seats |
| 2020 Subaru® Forester Premium | Used | $20,488 | $20,075 | U13107 | JF2SKAJC0LH416316 | Power Seats, Keyless Entry, Push to Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats |
| 2020 Honda® CR-V Touring | Used | $28,488 | $28,075 | U13108 | 2HKRW2H93LH627514 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Nissan® Rogue SL | Used | $15,722 | $15,309 | U13077 | 5N1AT2MV2LC702784 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
Vehicles for Sale at Gregory INFINITI
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Drivetrain