| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2009 Bentley® Arnage R | Used | $43,400 | $42,987 | U13153 | SCBLC47J99CX13908 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Sunroof, Heated Seats, Leather Seats |
| 2011 INFINITI® G37 IPL | Used | $36,400 | $35,987 | U12980 | JN1CV6EK6BM214002 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Seats, Leather Seats |
| 2015 Cadillac® Escalade Luxury | Used | $14,922 | $14,509 | U12748 | 1GYS4BKJXFR153384 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Sunroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2016 Lincoln® MKX Premiere | Used | $12,488 | $12,075 | U13178 | 2LMTJ6JR5GBL76051 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2016 Hyundai® Genesis 3.8L Automatic | Used | $9,652 | $9,239 | U13142 | KMHGN4JE8GU129524 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Seats, Leather Seats |
| 2017 BMW® X3 xDrive28i | Used | $11,760 | $11,347 | U13192 | 5UXWX9C3XH0W74943 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Heated Seats |
| 2017 BMW® 7 Series 750i xDrive | Used | $20,114 | $19,701 | U13155 | WBA7F2C36HG423275 | GPS Navigation, Apple CarPlay, Seat memory, Power Seats, Keyless Entry, Heated Steering, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Autonomy Features, Heated Seats, Cooled Seats |
| 2017 Dodge® Durango Citadel Anodized Platinum AWD | Used | $11,400 | $10,987 | U13126 | 1C4RDJEG7HC752652 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Collision avoidance, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2017 Chrysler® Pacifica Touring L | Used | $10,400 | $9,987 | U13093 | 2C4RC1BG4HR515535 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 INFINITI® QX30 Premium | Used | $15,401 | $14,988 | U13191 | SJKCH5CRXJA053312 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Heated Seats, Leather Seats |
| 2018 Volkswagen® Atlas V6 SE 4Motion 4Motion | Used | $13,671 | $13,258 | U13165 | 1V2KR2CA1JC547176 | Power Seats, Remote Start, Keyless Entry, 3rd Row Seats, Heated Seats, Leather Seats |
| 2018 Volvo® XC60 Hybrid T8 eAWD R-Design | Used | $17,396 | $16,983 | U13056 | YV4BR0DM9J1040369 | GPS Navigation, Heated Seats, Heated Steering, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Autonomy Features |
| 2019 Hyundai® Veloster Turbo Ultimate | Used | $18,820 | $18,407 | U13167 | KMHTH6AB2KU012652 | GPS Navigation, Premium Sound, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2019 INFINITI® QX80 Luxe | Used | $23,235 | $22,822 | U13154 | JN8AZ2NF8K9688948 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 BMW® 4 Series 430i xDrive Gran Coupe | Used | $16,321 | $15,908 | U13151 | WBA4J3C51KBL05213 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Blind Spot Monitor, Apple CarPlay, Heated Steering, Heated Seats |
| 2019 GMC® Canyon SLT | Used | $21,919 | $21,506 | U12961 | 1GTG6DEN9K1354699 | Premium Sound, Power Seats, Keyless Entry, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Lincoln® Aviator Reserve Premium | Used | $24,765 | $24,352 | U13176 | 5LM5J7XC1LGL01313 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Autonomy Features, Blind Spot Monitor, Heated Steering, Leather Seats, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2020 Honda® CR-V Touring | Used | $27,931 | $27,518 | U13108 | 2HKRW2H93LH627514 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2020 Nissan® Rogue SL | Used | $15,239 | $14,826 | U13077 | 5N1AT2MV2LC702784 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2021 Tesla® Model 3 Performance | Used | $28,986 | $28,573 | U13127 | 5YJ3E1EC5MF092494 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Driver-side Knee Airbags, Autonomy Features, Heated Steering, Heated Seats |
| 2021 Ford® Explorer ST | Used | $28,326 | $27,913 | U13099 | 1FM5K8GC0MGA57810 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Heated Steering, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2022 Volkswagen® Atlas SEL 4Motion | Used | $20,422 | $20,009 | U13194 | 1V2BP2CA5NC501331 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Mercedes-Benz® GLB GLB 250 4MATIC 4MATIC® | Used | $26,350 | $25,937 | U13152 | W1N4M4HB0NW239967 | Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Steering, Cooled Seats, Heated Seats |
| 2022 Mitsubishi® Outlander SE | Used | $19,325 | $18,912 | U13113 | JA4J4UA88NZ075613 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2022 Jeep® Wrangler Unlimited Sahara 4xe | Used | $27,883 | $27,470 | U13100 | 1C4JJXP64NW152999 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto |
| 2022 GMC® Yukon SLT | Used | $38,539 | $38,126 | U13074 | 1GKS2BKD1NR103403 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats |
| 2023 INFINITI® QX80 LUXE | Used | $43,194 | $42,781 | U13201 | JN8AZ2AE4P9302546 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2023 INFINITI® QX55 Luxe | Used | $28,802 | $28,389 | U13199 | 3PCAJ5JR8PF114500 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats |
| 2023 BMW® X3 xDrive30i | Used | $34,253 | $33,840 | U13184R | 5UX53DP04P9S95859 | GPS Navigation, Autonomy Features, Seat memory, Power Seats, Remote Start, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2023 INFINITI® QX55 Essential | Used | $30,488 | $30,075 | U13180 | 3PCAJ5KR1PF123246 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Leather Seats, Cooled Seats |
Vehicles for Sale at Gregory INFINITI
New
All
Pre-Owned
Applied filters
Price
Year
Make
Model
Trim
Bodystyle
Exterior Color
Drivetrain